GTC50
GTC50
Repetitive accuracy:±0.04mm
High Rigidity
High thrust
Reduce dust
Compact Design
Description
| GTC50 | |||
| Technical Parameters | Repetitive Accuracy (mm) | ±0.04 | |
| Pulley Lead (mm) | 40 | ||
| Maximum Speed (mm/s) | 2000 | ||
| Maximum Payload | Horizontal (kg) | 5 | |
| Vertical (kg) | / | ||
| Rated Thrust(N) | 48 | ||
| Basic Specification | Stroke (mm) | 50-1500 mm/50 Pitch | |
| AC Servo Motor Output(W) | 100 | ||
| Belt Width(mm) | 9 | ||
| Coupling (mm) | 8×8 | ||
| Home Sensor | PM-Y45(NPN) | ||


