GTC80
GTC80
Repetitive accuracy:±0.04mm
High Rigidity
High thrust
Reduce dust
Compact Design
Description
| GTC80 | |||
| Technical Parameters | Repetitive Accuracy (mm) | ±0.04 | |
| Pulley Lead (mm) | 48 | ||
| Maximum Speed (mm/s) | 2400 | ||
| Maximum Payload | Horizontal (kg) | 15 | |
| Vertical (kg) | / | ||
| Rated Thrust(N) | 80 | ||
| Basic Specification | Stroke (mm) | 50-1500 mm/50 Pitch | |
| AC Servo Motor Output(W) | 400 | ||
| Belt Width(mm) | 15 | ||
| Coupling (mm) | 10×14 | ||
| Home Sensor | PM-Y45(NPN) | ||


