RLO150
RLO150
Repetitive accuracy:±2μm
High thrust
High Precision
High cost performance
Description
|
| Type | RLO150-C1 | RLO150D2-C1 | RLO150-C2 | RLO150D2-C2 | |
| Driving Method | Linear Motor Driven Type With Iron Core | |||||
| Repetitive Accuracy | ±2μm | |||||
| Strength | X-X | 20μm/300mm | ||||
| Y-Y | 20μm/300mm | |||||
| Max load | 40 kg | 80kg | ||||
| Max Speed | 4 m/s | |||||
| Max Accelerated Speed | 4G | |||||
| Technical | Peak Current | 9.1 Arms | 18.2Arms | |||
| Continuous Current | 3.6 Arms | 7.2Arms | ||||
| Peak Thrust | 550N | 1100N | ||||
| Continuous Thrust | 220N | 440N | ||||
| Interphase Resistance | 5.4Ω | 2.8Ω | ||||
| Interphase Inductance | 30 mH | 16.1mH | ||||
| Maagnetic Pole Distance | 24mm | |||||
|
| Standard Stroke | 100-4500 mm/100 pitch | ||||
| Max Outline of Main Engine's Cross Section | 135*96 | |||||
| Home Sensor | PM-Y45(NPN) | |||||


