RLO220
RLO220
Repetitive accuracy:±2μm
High thrust
High Precision
High cost performance
Description
|
| Type | RLO220-C1 | RLO220D2-C1 | RLO220-C2 | RLO220D2-C2 | |
| Driving Method | Linear Motor Driven Type With Iron Core | |||||
| Repetitive Accuracy | ±2μm | |||||
| Strength | X-X | 20μm/300mm | ||||
| Y-Y | 20μm/300mm | |||||
| Max load | 60 kg | 120 kg | ||||
| Max Speed | 4 m/s | |||||
| Max Accelerated Speed | 4G | |||||
| Technical | Peak Current | 9.6 Arms | 19.2Arms | |||
| Continuous Current | 3.6 Arms | 7.2Arms | ||||
| Peak Thrust | 900N | 1800N | ||||
| Continuous Thrust | 340N | 680N | ||||
| Interphase Resistance | 7.5Ω | 3.9Ω | ||||
| Interphase Inductance | 42.3 mH | 21.5 mH | ||||
| Maagnetic Pole Distance | 24mm | |||||
|
| Standard Stroke | 100-4500 mm/100 pitch | ||||
| Max Outline of Main Engine's Cross Section | 220*105 | |||||
| Home Sensor | PM-Y45(NPN) | |||||


