YRO170
Repetitive accuracy:±0.02mm
High Characteristic Load Values
High Precision
Open Type
Description
| YRO 170 | |||||
|
| Repetitive Accuracy (mm) | ±0.02 | |||
| Rack and Pinion Lead (mm) | 13 | 26 | 44 | ||
| MaximumSpeed (mm/s) | 650 | 1300 | 2200 | ||
| Maximum Payload | Horizontal (kg) | 250 | 135 | 85 | |
| Vertical(kg) | 60 | 40 | 25 | ||
| Reducer Speed Ratio | 10 | 5 | 3 | ||
| Rate Thust(N) | 1133 | 566 | 340 | ||
| Basic | Stroke(mm) | 900-5500 mm/ 100 Pitch | |||
| AC Servo Motor Output (W) | 750 | ||||
| LinearGuide (mm) | W20×H19 | ||||
| Home Sensor | EE-SX672(NPN)EE-SX672P(PNP) | ||||


